Unit #1 | |||
Battery # | Battery(V) | PakTrakr(V) | Difference(mV) |
1 | 13.43 | 13.5 | 70 |
2 | 13.49 | 13.7 | 210 |
3 | 13.48 | 13.4 | -80 |
4 | 13.49 | 13.9 | 410 |
5 | 13.52 | 13.9 | 380 |
6 | 13.28 | 12.9 | -380 |
Unit #2 | |||
Battery # | Battery(V) | PakTrakr(V) | Difference(mV) |
1 | 13.41 | 13.5 | 90 |
2 | 13.46 | 13.7 | 240 |
3 | 13.47 | 13.4 | -70 |
4 | 13.46 | 13.7 | 240 |
5 | 13.5 | 13.7 | 200 |
6 | 13.29 | 13.5 | 210 |
Unit #2 isn't too far off, but batteries 4, 5 and 6 on unit #1 have too much error to accurately determine the state of the pack. I contacted Ken Hall at PakTrakr today for advice before I send the units back.
To help with air resistance, I might run to the plastics store and cover the entire front grille with a sheet of ABS plastic to see if that cuts down on the drag as well as the cooling effect on the front batteries...
1 comment:
Yeah, that's similar to what I found with my PakTrakr. Glad it wasn't just me. Did you also check the temperature readouts? They are way different on my two remotes.
Post a Comment